Universal Beams and Columns

Mild steel is the most common form of steel because its price is relatively low whilst it provides material properties that are acceptable for many applications. The material has good weldability properties and is used in most general fabrication and structural steel applications. 

Universal beams & columns are widely used in the construction industry and are available in a variety of standard sizes and lengths. They may be used both on their own, or acting compositely with another material, typically concrete. 

These steel sections are commonly specified with a code consisting of the major dimension (usually the depth)-x-the minor dimension-x-the mass per metre-ending with the section type, all measurements being metric. Therefore, a 152 x 152 x 23 UC would be a column section (UC = universal column) of approximately 152mm depth x 152mm width and weighing 23kg/m of length. 

Universal Beams
Section Size
Dimensions
D (mm) W (mm) Wt (kg/m)
UB 127 x 76 x 13 127 76 13
UB 152 x 89 x 16 152.4 88.7 16
UB 178 x 102 x 19 177.8 101.2 19
UB 203 x 102 x 23 203.2 101.8 23.1
UB 203 x 133 x 25 203.2 133.2 25.1
UB 203 x 133 x 30 206.8 133.9 30
UB 254 x 102 x 22 254 101.6 22
UB 254 x 102 x 25 257.2 101.9 25.2
UB 254 x 102 x 28 260.4 102.2 28.3
UB 254 x 146 x 31 251.4 146.1 31.1
UB 254 x 146 x 37 256 146.4 37
UB 254 x 146 x 43 259.6 147.3 43
UB 305 x 102 x 25 305.1 101.6 24.8
UB 305 x 102 x 28
308.7 101.8 28.2
UB 305 x 102 x 33 312.7 102.4 32.8
UB 305 x 127 x 37 304.4 123.4 37
UB 305 x 127 x 42 307.2 124.3 41.9
UB 305 x 127 x 48 311 125.3 48.1
UB 305 x 165 x 40 303.4 165 40.3
UB 305 x 165 x 46 306.6 165.7 46.1
UB 305 x 165 x 54 310.4 166.9 54
UB 356 x 127 x 33 125.4 125.4 33.1
UB 356 x 127 x 39 126 126 39.1
UB 356 x 171 x 45 171.1 171.1 45
UB 356 x 171 x 51 171.5 171.5 51
UB 356 x 171 x 57 172.2 172.2 57
UB 356 x 171 x 67 173.2 173.2 67.1
UB 406 x 140 x 39 398 141.8 39
UB 406 x 140 x 46 403.2 142.2 46
UB 406 x 178 x 54 402.6 177.7 54.1
UB 406 x 178 x 60 406.4 177.9 60.1
UB 406 x 178 x 67 409.4 178.8 61.1
UB 406 x 178 x 74 412.8 179.5 74.2
UB 457 x 152 x 52 449.8 152.4 52.3
UB 457 x 152 x 60 454.6 152.9 59.8
UB 457 x 152 x 67 458 153.8 67.2
UB 457 x 152 x 74 462 154.4 74.2
UB 457 x 152 x 82 465.8 155.3 82.1
UB 457 x 191 x 67 453.4 189.9 67.1
UB 457 x 191 x 74 457 190.4 74.3
UB 457 x 191 x 82 460 191.3 82
UB 457 x 191 x 89 463.4 191.9 89.3
UB 457 x 191 x 98 467.2 192.8 98.3
UB 533 x 210 x 82 528.3 208.8 82.2
UB 533 x 210 x 92 533.1 209.3 92.1
UB 533 x 210 x 101 536.7 210 101
UB 533 x 210 x 109 539.5 210.8 109
UB 533 x 210 x 122 544.5 211.9 122
UB 610 x 229 x 101 602.6 227.6 101.2
UB 610 x 229 x 113 607.6 228.2 113
UB 610 x 229 x 125 612.2 229 125.1
UB 610 x 229 x 140 617.2 230.2 139.9
UB 610 x 305 x 149 612.4 304.8 149.1
UB 610 x 305 x 179 620.2 307.1 179
UB 610 x 305 x 238 635.8 311.4 238.1
Universal Beams
Section Size
Dimensions
  D (mm) W (mm) Wt (kg/m)
UC 152 x 152 x 23 152.4 152.2 23
UC 152 x 152 x 30 157.6 152.9 30
UC 152 x 152 x 37 161.8 154.4 37
UC 203 x 203 x 46 203.2 203.6 46.1
UC 203 x 203 x 52 206.2 204.3 52
UC 203 x 203 x 60 209.6 205.8 60
UC 203 x 203 x 71 215.8 206.4 71
UC 203 x 203 x 86 222.2 209.1 86.1
UC 254 x 254 x 107 226.7 258.8 107.1
UC 254 x 254 x 132 276.3 261.3 132
UC 254 x 254 x 167 289.1 265.2 167.1
UC 254 x 254 x 73 254.1 254.6 73.1
UC 254 x 254 x 86 260.3 256.3 88.9
UC 305 x 305 x 118
314.5 307.4 117.9
UC 305 x 305 x 137 320.5 309.2 136.9
UC 305 x 305 x 158 327.1 311.2 158.1
UC 305 x 305 x 198 339.9 314.5 198.1
UC 305 x 305 x 240 352.5 318.4 240
UC 305 x 305 x 283 365.3 322.2 282.9
UC 305 x 305 x 97 307.9 305.3 96.9