Angles

Mild steel angle has many uses including the construction of steel frames, gates and railings. It is widely used for making brackets and is available in various grades. 

Angles – Equal
MM KG/M
20 x 20 x 3.0 0.88
25 x 25 x 3.0 1.12
25 x 25 x 5.0 1.78
30 x 30 x 3.0 1.36
30 x 30 x 5.0 2.18
40 x 40 x 3.0 1.84
40 x 40 x 5.0 2.97
40 x 40 x 6.0 3.52
45 x 45 x 5.0 3.38
45 x 45 x 6.0 4.01
50 x 50 x 3.0 2.33
50 x 50 x 5.0 3.77
50 x 50 x 6.0 4.47
50 x 50 x 8.0 5.82
60 x 60 x 5.0 4.57
60 x 60 x 6.0 5.42
60 x 60 x 8.0 7.09
60 x 60 x 10.0 8.69
70 x 70 x 6.0 6.38
70 x 70 x 8.0 8.36
70 x 70 x 10.0 10.31
75 x 75 x 6.0 6.87
80 x 80 x 6.0 7.34
80 x 80 x 8.0 9.63
80 x 80 x 10.0 11.90
90 x 90 x 6.0 8.30
90 x 90 x 8.0 10.90
90 x 90 x 10.0 13.40
90 x 90 x 12.0 15.90
100 x 100 x 8.0 12.20
100 x 100 x 10.0 15.00
100 x 100 x 12.0 17.80
120 x 120 x 10.0 18.20
120 x 120 x 12.0 21.60
150 x 150 x 10.0 23.00
150 x 150 x 12.0 27.30
200 x 200 x 12.0 36.74
Angles – Unequal
MM KG/M
40 x 25 x 4.0 1.93
40 x 25 x 5.0 2.37
50 x 40 x 6.0 3.99
60 x 30 x 5.0 3.37
60 x 30 x 6.0 3.99
65 x 50 x 5.0 4.35
65 x 50 x 6.0 5.16
65 x 50 x 8.0 6.75
75 x 50 x 6.0 5.65
75 x 50 x 8.0 7.39
80 x 60 x 6.0 6.37
100 x 65 x 8.0 9.94
100 x 65 x 10.0 12.30
100 x 75 x 8.0 10.6
100 x 75 x 10.0 13.0
100 x 75 x 12.0 15.4
125 x 75 x 8.0 12.2
125 x 75 x 10.0 15.0
150 x 75 x 10.0 17.0
150 x 90 x 10.0 18.2
200 x 100 x 10.0 23
200 x 150 x 12.0 32